Salary Gap: Developed vs Emerging Markets (2026)
Splitting tracked countries by cost-of-living index (≥60 = developed proxy, <60 = emerging): developed markets average $91,711/yr mid-level vs emerging at $36,460/yr — roughly 2.5× the nominal pay. Adjusted for purchasing power the gap shrinks dramatically.
Last updated · Annual USD unless noted
Developed markets (12 countries)
| Country | Avg mid (USD) | COL index |
|---|---|---|
| Switzerland | $130,000 | 108 |
| United States | $129,867 | 100 |
| Canada | $121,600 | 75 |
| Australia | $115,421 | 78 |
| Singapore | $87,417 | 85 |
| Netherlands | $85,000 | 78 |
| France | $83,500 | 73 |
| United Kingdom | $80,250 | 79 |
| Germany | $77,476 | 72 |
| United Arab Emirates | $72,000 | 70 |
| South Korea | $60,000 | 62 |
| Japan | $58,000 | 71 |
Emerging markets (10 countries)
| Country | Avg mid (USD) | COL index |
|---|---|---|
| Saudi Arabia | $91,000 | 55 |
| South Africa | $60,000 | 30 |
| Poland | $52,000 | 45 |
| Brazil | $38,667 | 38 |
| Mexico | $28,000 | 36 |
| China | $28,000 | 40 |
| India | $22,022 | 28 |
| Nigeria | $20,875 | 22 |
| Kenya | $14,750 | 24 |
| Nepal | $9,286 | 19 |
Frequently Asked Questions
About 2.5× nominal: $91,711 avg in developed vs $36,460 in emerging — but PPP narrows this significantly.
Related pages
All numbers computed from our global salary database. See methodology. Canonical URL: https://salarybyrole.com/insights/salary-gap-developed-vs-emerging-markets