Cost of Living vs Salary by Country (2026)
High pay alone doesn't guarantee a comfortable life — cost of living matters as much. We divide each country's average mid-level salary by its cost-of-living index (NYC = 100). South Africa leads on ratio at 2000 (i.e. $60,000 on a COL index of 30). Below: full table.
Last updated · Annual USD unless noted
| Country | Avg mid (USD) | COL index | Salary / COL |
|---|---|---|---|
| South Africa | $60,000 | 30 | 2000 |
| Saudi Arabia | $91,000 | 55 | 1655 |
| Canada | $121,600 | 75 | 1621 |
| Australia | $115,421 | 78 | 1480 |
| United States | $129,867 | 100 | 1299 |
| Switzerland | $130,000 | 108 | 1204 |
| Poland | $52,000 | 45 | 1156 |
| France | $83,500 | 73 | 1144 |
| Netherlands | $85,000 | 78 | 1090 |
| Germany | $77,476 | 72 | 1076 |
| United Arab Emirates | $72,000 | 70 | 1029 |
| Singapore | $87,417 | 85 | 1028 |
| Brazil | $38,667 | 38 | 1018 |
| United Kingdom | $80,250 | 79 | 1016 |
| South Korea | $60,000 | 62 | 968 |
| Nigeria | $20,875 | 22 | 949 |
| Japan | $58,000 | 71 | 817 |
| India | $22,022 | 28 | 787 |
| Mexico | $28,000 | 36 | 778 |
| China | $28,000 | 40 | 700 |
| Kenya | $14,750 | 24 | 615 |
| Nepal | $9,286 | 19 | 489 |
COL index: NYC = 100. Higher salary/COL ratio = better real purchasing power.
Frequently Asked Questions
South Africa — ratio 2000 ($60,000 avg salary, COL index 30).
Related pages
All numbers computed from our global salary database. See methodology. Canonical URL: https://salarybyrole.com/insights/cost-of-living-vs-salary-by-country