Best Countries for Remote Workers in 2026
Countries ranked for remote workers using software engineer salary as a remote-tech proxy, weighted by local cost of living (100 = New York City baseline). Higher rank = better real take-home for the same nominal role.
Last updated
The ranking
| # | Country | Median (USD) |
|---|---|---|
| 1 | Canada | $110,000 |
| 2 | United States | $145,000 |
| 3 | Australia | $108,000 |
| 4 | Switzerland | $130,000 |
| 5 | Poland | $52,000 |
| 6 | Netherlands | $85,000 |
| 7 | Germany | $78,000 |
| 8 | United Kingdom | $85,000 |
| 9 | Singapore | $88,000 |
| 10 | United Arab Emirates | $70,000 |
| 11 | India | $28,000 |
| 12 | France | $72,000 |
| 13 | South Korea | $60,000 |
| 14 | Japan | $68,000 |
| 15 | Brazil | $30,000 |
| 16 | Mexico | $28,000 |
| 17 | Kenya | $18,000 |
| 18 | Nigeria | $14,000 |
| 19 | Nepal | $12,000 |
Salaries are mid-level annual medians in USD.
How this ranking was built
We aggregate salary data from public surveys, official labor statistics and crowdsourced reports across 50+ countries. Each value represents a mid-level professional with 3–5 years of experience. We normalize all currencies to USD using current exchange rates. Read our full methodology for source breakdowns.
Frequently Asked Questions
Canada ranks #1 with a median salary of $110,000 per year.
Related pages
Canonical URL: https://salarybyrole.com/rankings/best-countries-for-remote-workers