Highest-Paying Countries in 2026
Countries ranked by average mid-level salary across 30+ jobs. Figures are annual, in USD.
Last updated
The ranking
| # | Country | Median (USD) |
|---|---|---|
| 1 | Switzerland | $130,000 |
| 2 | United States | $129,867 |
| 3 | Canada | $121,600 |
| 4 | Australia | $115,421 |
| 5 | Saudi Arabia | $91,000 |
| 6 | Singapore | $87,417 |
| 7 | Netherlands | $85,000 |
| 8 | France | $83,500 |
| 9 | United Kingdom | $80,250 |
| 10 | Germany | $77,476 |
| 11 | United Arab Emirates | $72,000 |
| 12 | South Africa | $60,000 |
| 13 | South Korea | $60,000 |
| 14 | Japan | $58,000 |
| 15 | Poland | $52,000 |
| 16 | Brazil | $38,667 |
| 17 | China | $28,000 |
| 18 | Mexico | $28,000 |
| 19 | India | $22,022 |
| 20 | Nigeria | $20,875 |
Salaries are mid-level annual medians in USD.
How this ranking was built
We aggregate salary data from public surveys, official labor statistics and crowdsourced reports across 50+ countries. Each value represents a mid-level professional with 3–5 years of experience. We normalize all currencies to USD using current exchange rates. Read our full methodology for source breakdowns.
Frequently Asked Questions
Switzerland ranks #1 with a median salary of $130,000 per year.
Related pages
Canonical URL: https://salarybyrole.com/rankings/highest-paying-countries