Salary by Currency Code (2026)
Currency tells you a lot about salary purchasing power. We aggregated mid-level salaries across 22 countries, grouped by currency code. CHF-denominated salaries average $130,000/yr (USD equivalent) — the highest of any tracked currency.
Last updated · Annual USD unless noted
| Currency | Countries | Top-paying country | Avg mid (USD) |
|---|---|---|---|
| CHF | 1 | Switzerland | $130,000 |
| USD | 1 | United States | $129,867 |
| CAD | 1 | Canada | $121,600 |
| AUD | 1 | Australia | $115,421 |
| SAR | 1 | Saudi Arabia | $91,000 |
| SGD | 1 | Singapore | $87,417 |
| EUR | 3 | Netherlands | $81,992 |
| GBP | 1 | United Kingdom | $80,250 |
| AED | 1 | United Arab Emirates | $72,000 |
| KRW | 1 | South Korea | $60,000 |
| ZAR | 1 | South Africa | $60,000 |
| JPY | 1 | Japan | $58,000 |
| PLN | 1 | Poland | $52,000 |
| BRL | 1 | Brazil | $38,667 |
| MXN | 1 | Mexico | $28,000 |
| CNY | 1 | China | $28,000 |
| INR | 1 | India | $22,022 |
| NGN | 1 | Nigeria | $20,875 |
| KES | 1 | Kenya | $14,750 |
| NPR | 1 | Nepal | $9,286 |
Frequently Asked Questions
CHF — average $130,000/yr across 1 country/countries.
Related pages
All numbers computed from our global salary database. See methodology. Canonical URL: https://salarybyrole.com/insights/salary-by-currency-code