Highest-Paying Jobs in United States (2026)
These are the highest-paying jobs in United States based on mid-level median salaries. All figures are annual, in USD.
Last updated
The ranking
| # | Role | Median (USD) |
|---|---|---|
| 1 | Doctor (General Practitioner) | $260,000 |
| 2 | Investment Banker | $250,000 |
| 3 | Dentist | $215,000 |
| 4 | Lawyer | $185,000 |
| 5 | Machine Learning Engineer | $180,000 |
| 6 | Cloud Architect | $172,000 |
| 7 | Data Scientist | $158,000 |
| 8 | Product Manager | $158,000 |
| 9 | Software Engineer | $145,000 |
| 10 | Petroleum Engineer | $145,000 |
| 11 | DevOps Engineer | $140,000 |
| 12 | Cybersecurity Analyst | $130,000 |
| 13 | Pharmacist | $130,000 |
| 14 | Actuary | $130,000 |
| 15 | UX Designer | $115,000 |
| 16 | University Professor | $112,000 |
| 17 | School Principal | $112,000 |
| 18 | Electrical Engineer | $108,000 |
| 19 | Financial Analyst | $102,000 |
| 20 | Marketing Manager | $100,000 |
Salaries are mid-level annual medians in USD.
How this ranking was built
We aggregate salary data from public surveys, official labor statistics and crowdsourced reports across 50+ countries. Each value represents a mid-level professional with 3–5 years of experience. We normalize all currencies to USD using current exchange rates. Read our full methodology for source breakdowns.
Frequently Asked Questions
Doctor (General Practitioner) ranks #1 with a median salary of $260,000 per year.
Related pages
Canonical URL: https://salarybyrole.com/rankings/highest-paying-jobs-in-the-us