Highest-Paying Countries for Software Engineers (2026)
Countries with the highest mid-level median salaries for software engineers. Figures are annual, in USD.
Last updated
The ranking
| # | Country | Median (USD) |
|---|---|---|
| 1 | United States | $145,000 |
| 2 | Switzerland | $130,000 |
| 3 | Canada | $110,000 |
| 4 | Australia | $108,000 |
| 5 | Singapore | $88,000 |
| 6 | United Kingdom | $85,000 |
| 7 | Netherlands | $85,000 |
| 8 | Germany | $78,000 |
| 9 | France | $72,000 |
| 10 | United Arab Emirates | $70,000 |
| 11 | Japan | $68,000 |
| 12 | South Korea | $60,000 |
| 13 | Poland | $52,000 |
| 14 | Brazil | $30,000 |
| 15 | India | $28,000 |
Salaries are mid-level annual medians in USD.
How this ranking was built
We aggregate salary data from public surveys, official labor statistics and crowdsourced reports across 50+ countries. Each value represents a mid-level professional with 3–5 years of experience. We normalize all currencies to USD using current exchange rates. Read our full methodology for source breakdowns.
Frequently Asked Questions
United States ranks #1 with a median salary of $145,000 per year.
Related pages
Canonical URL: https://salarybyrole.com/rankings/highest-paying-countries-for-software-engineers