Top-Paying Jobs Globally (2026)
All 30 tracked roles ranked by global mid-level average salary. Investment Banker tops the list at $164,500/yr. Tech and Finance dominate the top quartile; Education and Operations sit lower.
Last updated · Annual USD unless noted
| # | Role | Category | Global mid (USD) | Top-paying country |
|---|---|---|---|---|
| 1 | Investment Banker | Finance | $164,500 | United States ($250,000) |
| 2 | Dentist | Healthcare | $127,750 | United States ($215,000) |
| 3 | School Principal | Education | $122,000 | Australia ($132,000) |
| 4 | Cloud Architect | Tech | $113,600 | United States ($172,000) |
| 5 | Petroleum Engineer | Engineering | $110,000 | United States ($145,000) |
| 6 | Machine Learning Engineer | Tech | $108,500 | United States ($180,000) |
| 7 | Actuary | Finance | $108,000 | United States ($130,000) |
| 8 | Product Manager | Tech | $101,667 | United States ($158,000) |
| 9 | Doctor (General Practitioner) | Healthcare | $101,286 | United States ($260,000) |
| 10 | Physical Therapist | Healthcare | $93,500 | Australia ($95,000) |
| 11 | Lawyer | Legal | $91,286 | United States ($185,000) |
| 12 | DevOps Engineer | Tech | $84,800 | United States ($140,000) |
| 13 | University Professor | Education | $83,200 | Australia ($118,000) |
| 14 | Data Scientist | Tech | $82,300 | United States ($158,000) |
| 15 | Pharmacist | Healthcare | $80,000 | United States ($130,000) |
| 16 | Cybersecurity Analyst | Tech | $79,200 | United States ($130,000) |
| 17 | UX Designer | Tech | $74,800 | United States ($115,000) |
| 18 | Marketing Manager | Marketing | $69,500 | United States ($100,000) |
| 19 | Financial Analyst | Finance | $68,286 | United States ($102,000) |
| 20 | Software Engineer | Tech | $67,421 | United States ($145,000) |
| 21 | Auditor | Finance | $67,333 | United States ($88,000) |
| 22 | Mechanical Engineer | Engineering | $66,333 | Australia ($105,000) |
| 23 | Supply Chain Manager | Operations | $65,333 | United States ($100,000) |
| 24 | Electrical Engineer | Engineering | $63,750 | United States ($108,000) |
| 25 | Paralegal | Legal | $56,000 | United States ($68,000) |
| 26 | Civil Engineer | Engineering | $52,611 | Australia ($105,000) |
| 27 | Registered Nurse | Healthcare | $44,273 | United States ($88,000) |
| 28 | Accountant | Finance | $43,889 | United States ($80,000) |
| 29 | SEO Specialist | Marketing | $43,000 | United States ($72,000) |
| 30 | Teacher (Secondary) | Education | $41,364 | Australia ($78,000) |
Frequently Asked Questions
Investment Banker at $164,500/yr global mid-level median.
Related pages
All numbers computed from our global salary database. See methodology. Canonical URL: https://salarybyrole.com/insights/top-paying-jobs-globally